Monthly Raffle
Prize pool
$212.5
Total tickets
2,598
Total wagered
$25,017.58
Time remaining14D 05H 51M 30S
Current ticket holders
| # | User | Tickets | Odds |
|---|---|---|---|
| 1 | us02(name hidden) | 835 | 32.14% |
| 2 | rnpg(name hidden) | 284 | 10.93% |
| 3 | 0174(name hidden) | 276 | 10.62% |
| 4 | elte(name hidden) | 204 | 7.85% |
| 5 | oy(name hidden) | 169 | 6.51% |
| 6 | 01cs(name hidden) | 146 | 5.62% |
| 7 | Kien(name hidden) | 127 | 4.89% |
| 8 | 01d4(name hidden) | 101 | 3.89% |
| 9 | rnzn(name hidden) | 80 | 3.08% |
| 10 | Nykk(name hidden) | 73 | 2.81% |
Page 1 of 4